| 2008-08-16 13:45:00 | Arsenal Londyn | 1 | : | 0 | West Bromwich Albion FC |
| 2008-08-17 16:00:00 | Aston Villa | 4 | : | 2 | Manchester City |
| 2008-08-16 16:00:00 | Bolton Wanderers | 3 | : | 1 | Stoke City FC |
| 2008-08-17 14:30:00 | Chelsea Londyn | 4 | : | 0 | Portsmouth FC |
| 2008-08-16 16:00:00 | Everton FC | 2 | : | 3 | Blackburn Rovers |
| 2008-08-16 16:00:00 | Hull City | 2 | : | 1 | Fulham Londyn |
| 2008-08-17 17:00:00 | Manchester United | 1 | : | 1 | Newcastle United |
| 2008-08-16 16:00:00 | Middlesbrough FC | 2 | : | 1 | Tottenham Hotspur |
| 2008-08-16 16:00:00 | FC Sunderland | 0 | : | 1 | Liverpool FC |
| 2008-08-16 16:00:00 | West Ham United | 2 | : | 1 | Wigan Athletic |
| 2008-08-23 16:00:00 | Blackburn Rovers | 1 | : | 1 | Hull City |
| 2008-08-23 18:30:00 | Fulham Londyn | 1 | : | 0 | Arsenal Londyn |
| 2008-08-23 16:00:00 | Liverpool FC | 2 | : | 1 | Middlesbrough FC |
| 2008-08-24 17:00:00 | Manchester City | 3 | : | 0 | West Ham United |
| 2008-08-23 16:00:00 | Newcastle United | 1 | : | 0 | Bolton Wanderers |
| 2008-08-25 21:00:00 | Portsmouth FC | 0 | : | 1 | Manchester United |
| 2008-08-23 16:00:00 | Stoke City FC | 3 | : | 2 | Aston Villa |
| 2008-08-23 16:00:00 | Tottenham Hotspur | 1 | : | 2 | FC Sunderland |
| 2008-08-23 16:00:00 | West Bromwich Albion FC | 1 | : | 2 | Everton FC |
| 2008-08-24 14:30:00 | Wigan Athletic | 0 | : | 1 | Chelsea Londyn |
| 2008-08-30 16:00:00 | Arsenal Londyn | 3 | : | 0 | Newcastle United |
| 2008-08-31 17:00:00 | Aston Villa | 0 | : | 0 | Liverpool FC |
| 2008-08-30 16:00:00 | Bolton Wanderers | 0 | : | 0 | West Bromwich Albion FC |
| 2008-08-31 14:30:00 | Chelsea Londyn | 1 | : | 1 | Tottenham Hotspur |
| 2008-08-30 16:00:00 | Everton FC | 0 | : | 3 | Portsmouth FC |
| 2008-08-30 16:00:00 | Hull City | 0 | : | 5 | Wigan Athletic |
| 2008-08-30 16:00:00 | Manchester United | 3 | : | 0 | Fulham Londyn |
| 2008-08-30 16:00:00 | Middlesbrough FC | 2 | : | 1 | Stoke City FC |
| 2008-08-30 16:00:00 | FC Sunderland | 0 | : | 3 | Manchester City |
| 2008-08-30 16:00:00 | West Ham United | 4 | : | 1 | Blackburn Rovers |
| 2008-09-13 16:00:00 | Blackburn Rovers | 0 | : | 4 | Arsenal Londyn |
| 2008-09-13 16:00:00 | Fulham Londyn | 2 | : | 1 | Bolton Wanderers |
| 2008-09-13 13:45:00 | Liverpool FC | 2 | : | 1 | Manchester United |
| 2008-09-13 18:30:00 | Manchester City | 1 | : | 3 | Chelsea Londyn |
| 2008-09-13 16:00:00 | Newcastle United | 1 | : | 2 | Hull City |
| 2008-09-13 16:00:00 | Portsmouth FC | 2 | : | 1 | Middlesbrough FC |
| 2008-09-14 14:30:00 | Stoke City FC | 2 | : | 3 | Everton FC |
| 2008-09-15 21:00:00 | Tottenham Hotspur | 1 | : | 2 | Aston Villa |
| 2008-09-13 16:00:00 | West Bromwich Albion FC | 3 | : | 2 | West Ham United |
| 2008-09-13 16:00:00 | Wigan Athletic | 1 | : | 1 | FC Sunderland |
| 2008-09-20 16:00:00 | Blackburn Rovers | 1 | : | 0 | Fulham Londyn |
| 2008-09-20 16:00:00 | Bolton Wanderers | 1 | : | 3 | Arsenal Londyn |
| 2008-09-21 15:00:00 | Chelsea Londyn | 1 | : | 1 | Manchester United |
| 2008-09-21 16:00:00 | Hull City | 2 | : | 2 | Everton FC |
| 2008-09-20 16:00:00 | Liverpool FC | 0 | : | 0 | Stoke City FC |
| 2008-09-21 16:00:00 | Manchester City | 6 | : | 0 | Portsmouth FC |
| 2008-09-20 13:00:00 | FC Sunderland | 2 | : | 0 | Middlesbrough FC |
| 2008-09-21 16:00:00 | Tottenham Hotspur | 0 | : | 0 | Wigan Athletic |
| 2008-09-21 13:30:00 | West Bromwich Albion FC | 1 | : | 2 | Aston Villa |
| 2008-09-20 16:00:00 | West Ham United | 3 | : | 1 | Newcastle United |
| 2008-09-27 18:30:00 | Arsenal Londyn | 1 | : | 2 | Hull City |
| 2008-09-27 16:00:00 | Aston Villa | 2 | : | 1 | FC Sunderland |
| 2008-09-27 13:45:00 | Everton FC | 0 | : | 2 | Liverpool FC |
| 2008-09-27 16:00:00 | Fulham Londyn | 1 | : | 2 | West Ham United |
| 2008-09-27 16:00:00 | Manchester United | 2 | : | 0 | Bolton Wanderers |
| 2008-09-27 16:00:00 | Middlesbrough FC | 0 | : | 1 | West Bromwich Albion FC |
| 2008-09-27 16:00:00 | Newcastle United | 1 | : | 2 | Blackburn Rovers |
| 2008-09-28 14:30:00 | Portsmouth FC | 2 | : | 0 | Tottenham Hotspur |
| 2008-09-27 16:00:00 | Stoke City FC | 0 | : | 2 | Chelsea Londyn |
| 2008-09-28 17:00:00 | Wigan Athletic | 2 | : | 1 | Manchester City |
| 2008-10-04 18:30:00 | Blackburn Rovers | 0 | : | 2 | Manchester United |
| 2008-10-04 16:00:00 | Chelsea Londyn | 2 | : | 0 | Aston Villa |
| 2008-10-05 17:00:00 | Everton FC | 2 | : | 2 | Newcastle United |
| 2008-10-04 16:00:00 | Manchester City | 2 | : | 3 | Liverpool FC |
| 2008-10-05 16:00:00 | Portsmouth FC | 2 | : | 1 | Stoke City FC |
| 2008-10-04 16:00:00 | FC Sunderland | 1 | : | 1 | Arsenal Londyn |
| 2008-10-05 16:00:00 | Tottenham Hotspur | 0 | : | 1 | Hull City |
| 2008-10-04 16:00:00 | West Bromwich Albion FC | 1 | : | 0 | Fulham Londyn |
| 2008-10-05 14:30:00 | West Ham United | 1 | : | 3 | Bolton Wanderers |
| 2008-10-04 16:00:00 | Wigan Athletic | 0 | : | 1 | Middlesbrough FC |
| 2008-10-18 16:00:00 | Arsenal Londyn | 3 | : | 1 | Everton FC |
| 2008-10-18 16:00:00 | Aston Villa | 0 | : | 0 | Portsmouth FC |
| 2008-10-18 16:00:00 | Bolton Wanderers | 0 | : | 0 | Blackburn Rovers |
| 2008-10-18 16:00:00 | Fulham Londyn | 0 | : | 0 | FC Sunderland |
| 2008-10-19 16:00:00 | Hull City | 1 | : | 0 | West Ham United |
| 2008-10-18 16:00:00 | Liverpool FC | 3 | : | 2 | Wigan Athletic |
| 2008-10-18 18:30:00 | Manchester United | 4 | : | 0 | West Bromwich Albion FC |
| 2008-10-18 13:45:00 | Middlesbrough FC | 0 | : | 5 | Chelsea Londyn |
| 2008-10-20 21:00:00 | Newcastle United | 2 | : | 2 | Manchester City |
| 2008-10-19 17:00:00 | Stoke City FC | 2 | : | 1 | Tottenham Hotspur |
| 2008-10-25 18:30:00 | Blackburn Rovers | 1 | : | 1 | Middlesbrough FC |
| 2008-10-26 14:30:00 | Chelsea Londyn | 0 | : | 1 | Liverpool FC |
| 2008-10-25 13:00:00 | Everton FC | 1 | : | 1 | Manchester United |
| 2008-10-26 16:00:00 | Manchester City | 3 | : | 0 | Stoke City FC |
| 2008-10-26 18:00:00 | Portsmouth FC | 1 | : | 1 | Fulham Londyn |
| 2008-10-25 13:45:00 | FC Sunderland | 2 | : | 1 | Newcastle United |
| 2008-10-26 16:00:00 | Tottenham Hotspur | 2 | : | 0 | Bolton Wanderers |
| 2008-10-25 16:00:00 | West Bromwich Albion FC | 0 | : | 3 | Hull City |
| 2008-10-26 17:00:00 | West Ham United | 0 | : | 2 | Arsenal Londyn |
| 2008-10-26 16:00:00 | Wigan Athletic | 0 | : | 4 | Aston Villa |
| 2008-10-29 21:00:00 | Arsenal Londyn | 4 | : | 4 | Tottenham Hotspur |
| 2008-10-29 20:45:00 | Aston Villa | 3 | : | 2 | Blackburn Rovers |
| 2008-10-29 21:00:00 | Bolton Wanderers | 0 | : | 1 | Everton FC |
| 2008-10-29 21:00:00 | Fulham Londyn | 2 | : | 0 | Wigan Athletic |
| 2008-10-29 20:45:00 | Hull City | 0 | : | 3 | Chelsea Londyn |
| 2008-10-29 21:00:00 | Liverpool FC | 1 | : | 0 | Portsmouth FC |
| 2008-10-29 21:00:00 | Manchester United | 2 | : | 0 | West Ham United |
| 2008-10-29 21:00:00 | Middlesbrough FC | 2 | : | 0 | Manchester City |
| 2008-10-28 20:45:00 | Newcastle United | 2 | : | 1 | West Bromwich Albion FC |
| 2008-10-29 21:00:00 | Stoke City FC | 1 | : | 0 | FC Sunderland |
| 2008-11-02 17:00:00 | Bolton Wanderers | 2 | : | 0 | Manchester City |
| 2008-11-01 16:00:00 | Chelsea Londyn | 5 | : | 0 | FC Sunderland |
| 2008-11-01 13:45:00 | Everton FC | 1 | : | 0 | Fulham Londyn |
| 2008-11-01 16:00:00 | Manchester United | 4 | : | 3 | Hull City |
| 2008-11-01 16:00:00 | Middlesbrough FC | 1 | : | 0 | West Ham United |
| 2008-11-03 21:00:00 | Newcastle United | 2 | : | 0 | Aston Villa |
| 2008-11-01 16:00:00 | Portsmouth FC | 1 | : | 2 | Wigan Athletic |
| 2008-11-01 16:00:00 | Stoke City FC | 2 | : | 1 | Arsenal Londyn |
| 2008-11-01 16:00:00 | Tottenham Hotspur | 2 | : | 1 | Liverpool FC |
| 2008-11-01 16:00:00 | West Bromwich Albion FC | 2 | : | 2 | Blackburn Rovers |
| 2008-11-08 13:45:00 | Arsenal Londyn | 2 | : | 1 | Manchester United |
| 2008-11-08 16:00:00 | Aston Villa | 1 | : | 2 | Middlesbrough FC |
| 2008-11-09 14:30:00 | Blackburn Rovers | 0 | : | 2 | Chelsea Londyn |
| 2008-11-09 17:00:00 | Fulham Londyn | 2 | : | 1 | Newcastle United |
| 2008-11-08 16:00:00 | Hull City | 0 | : | 1 | Bolton Wanderers |
| 2008-11-08 18:30:00 | Liverpool FC | 3 | : | 0 | West Bromwich Albion FC |
| 2008-11-08 16:00:00 | Manchester City | 1 | : | 2 | Tottenham Hotspur |
| 2008-11-08 16:00:00 | FC Sunderland | 1 | : | 2 | Portsmouth FC |
| 2008-11-08 16:00:00 | West Ham United | 1 | : | 3 | Everton FC |
| 2008-11-08 16:00:00 | Wigan Athletic | 0 | : | 0 | Stoke City FC |
| 2008-11-15 16:00:00 | Arsenal Londyn | 0 | : | 2 | Aston Villa |
| 2008-11-15 16:00:00 | Blackburn Rovers | 1 | : | 2 | FC Sunderland |
| 2008-11-15 13:45:00 | Bolton Wanderers | 0 | : | 2 | Liverpool FC |
| 2008-11-16 14:30:00 | Everton FC | 1 | : | 1 | Middlesbrough FC |
| 2008-11-15 16:00:00 | Fulham Londyn | 2 | : | 1 | Tottenham Hotspur |
| 2008-11-16 17:00:00 | Hull City | 2 | : | 2 | Manchester City |
| 2008-11-15 16:00:00 | Manchester United | 5 | : | 0 | Stoke City FC |
| 2008-11-15 16:00:00 | Newcastle United | 2 | : | 2 | Wigan Athletic |
| 2008-11-15 16:00:00 | West Bromwich Albion FC | 0 | : | 3 | Chelsea Londyn |
| 2008-11-15 16:00:00 | West Ham United | 0 | : | 0 | Portsmouth FC |
| 2008-11-22 18:30:00 | Aston Villa | 0 | : | 0 | Manchester United |
| 2008-11-22 16:00:00 | Chelsea Londyn | 0 | : | 0 | Newcastle United |
| 2008-11-22 16:00:00 | Liverpool FC | 0 | : | 0 | Fulham Londyn |
| 2008-11-22 16:00:00 | Manchester City | 3 | : | 0 | Arsenal Londyn |
| 2008-11-22 16:00:00 | Middlesbrough FC | 1 | : | 3 | Bolton Wanderers |
| 2008-11-22 16:00:00 | Portsmouth FC | 2 | : | 2 | Hull City |
| 2008-11-22 16:00:00 | Stoke City FC | 1 | : | 0 | West Bromwich Albion FC |
| 2008-11-23 17:00:00 | FC Sunderland | 0 | : | 1 | West Ham United |
| 2008-11-23 14:30:00 | Tottenham Hotspur | 1 | : | 0 | Blackburn Rovers |
| 2008-11-24 21:00:00 | Wigan Athletic | 1 | : | 0 | Everton FC |
| 2008-11-29 16:00:00 | Aston Villa | 0 | : | 0 | Fulham Londyn |
| 2008-11-30 17:00:00 | Chelsea Londyn | 1 | : | 2 | Arsenal Londyn |
| 2008-12-01 21:00:00 | Liverpool FC | 0 | : | 0 | West Ham United |
| 2008-11-30 14:30:00 | Manchester City | 0 | : | 1 | Manchester United |
| 2008-11-29 16:00:00 | Middlesbrough FC | 0 | : | 0 | Newcastle United |
| 2008-11-29 16:00:00 | Portsmouth FC | 3 | : | 2 | Blackburn Rovers |
| 2008-11-29 16:00:00 | Stoke City FC | 1 | : | 1 | Hull City |
| 2008-11-29 16:00:00 | FC Sunderland | 1 | : | 4 | Bolton Wanderers |
| 2008-11-29 16:00:00 | Tottenham Hotspur | 0 | : | 1 | Everton FC |
| 2008-11-29 16:00:00 | Wigan Athletic | 2 | : | 1 | West Bromwich Albion FC |
| 2008-12-06 16:00:00 | Arsenal Londyn | 1 | : | 0 | Wigan Athletic |
| 2008-12-06 16:00:00 | Blackburn Rovers | 1 | : | 3 | Liverpool FC |
| 2008-12-06 16:00:00 | Bolton Wanderers | 0 | : | 2 | Chelsea Londyn |
| 2008-12-06 16:00:00 | Everton FC | 2 | : | 3 | Aston Villa |
| 2008-12-06 16:00:00 | Fulham Londyn | 1 | : | 1 | Manchester City |
| 2008-12-06 16:00:00 | Hull City | 2 | : | 1 | Middlesbrough FC |
| 2008-12-06 16:00:00 | Manchester United | 1 | : | 0 | FC Sunderland |
| 2008-12-06 16:00:00 | Newcastle United | 2 | : | 2 | Stoke City FC |
| 2008-12-06 16:00:00 | West Bromwich Albion FC | 1 | : | 1 | Portsmouth FC |
| 2008-12-06 16:00:00 | West Ham United | 0 | : | 2 | Tottenham Hotspur |
| 2008-12-13 16:00:00 | Aston Villa | 4 | : | 2 | Bolton Wanderers |
| 2008-12-13 16:00:00 | Chelsea Londyn | 1 | : | 1 | West Ham United |
| 2008-12-13 16:00:00 | Liverpool FC | 2 | : | 2 | Hull City |
| 2008-12-13 16:00:00 | Manchester City | 0 | : | 1 | Everton FC |
| 2008-12-13 16:00:00 | Middlesbrough FC | 1 | : | 1 | Arsenal Londyn |
| 2008-12-13 16:00:00 | Portsmouth FC | 0 | : | 3 | Newcastle United |
| 2008-12-13 16:00:00 | Stoke City FC | 0 | : | 0 | Fulham Londyn |
| 2008-12-13 16:00:00 | FC Sunderland | 4 | : | 0 | West Bromwich Albion FC |
| 2008-12-13 16:00:00 | Tottenham Hotspur | 0 | : | 0 | Manchester United |
| 2008-12-13 16:00:00 | Wigan Athletic | 3 | : | 0 | Blackburn Rovers |
| 2008-12-20 16:00:00 | Arsenal Londyn | 1 | : | 1 | Liverpool FC |
| 2008-12-20 16:00:00 | Blackburn Rovers | 3 | : | 0 | Stoke City FC |
| 2008-12-20 16:00:00 | Bolton Wanderers | 2 | : | 1 | Portsmouth FC |
| 2008-12-20 16:00:00 | Everton FC | 0 | : | 0 | Chelsea Londyn |
| 2008-12-20 16:00:00 | Fulham Londyn | 3 | : | 0 | Middlesbrough FC |
| 2008-12-20 16:00:00 | Hull City | 1 | : | 4 | FC Sunderland |
| 2008-12-20 16:00:00 | Manchester United | 1 | : | 0 | Wigan Athletic |
| 2008-12-20 16:00:00 | Newcastle United | 2 | : | 1 | Tottenham Hotspur |
| 2008-12-20 16:00:00 | West Bromwich Albion FC | 0 | : | 0 | Manchester City |
| 2008-12-20 16:00:00 | West Ham United | 0 | : | 1 | Aston Villa |
| 2008-12-26 16:00:00 | Aston Villa | 2 | : | 2 | Arsenal Londyn |
| 2008-12-26 16:00:00 | Chelsea Londyn | 2 | : | 0 | West Bromwich Albion FC |
| 2008-12-26 16:00:00 | Liverpool FC | 3 | : | 0 | Bolton Wanderers |
| 2008-12-26 16:00:00 | Manchester City | 5 | : | 1 | Hull City |
| 2008-12-26 16:00:00 | Middlesbrough FC | 0 | : | 1 | Everton FC |
| 2008-12-26 16:00:00 | Portsmouth FC | 1 | : | 4 | West Ham United |
| 2008-12-26 16:00:00 | Stoke City FC | 0 | : | 1 | Manchester United |
| 2008-12-26 16:00:00 | FC Sunderland | 0 | : | 0 | Blackburn Rovers |
| 2008-12-26 16:00:00 | Tottenham Hotspur | 0 | : | 0 | Fulham Londyn |
| 2008-12-26 16:00:00 | Wigan Athletic | 2 | : | 1 | Newcastle United |
| 2008-12-28 15:00:00 | Arsenal Londyn | 1 | : | 0 | Portsmouth FC |
| 2008-12-28 15:00:00 | Blackburn Rovers | 2 | : | 2 | Manchester City |
| 2008-12-28 15:00:00 | Bolton Wanderers | 0 | : | 1 | Wigan Athletic |
| 2008-12-28 15:00:00 | Everton FC | 3 | : | 0 | FC Sunderland |
| 2008-12-28 15:00:00 | Fulham Londyn | 2 | : | 2 | Chelsea Londyn |
| 2008-12-28 15:00:00 | Hull City | 0 | : | 1 | Aston Villa |
| 2008-12-28 15:00:00 | Manchester United | 1 | : | 0 | Middlesbrough FC |
| 2008-12-28 15:00:00 | Newcastle United | 1 | : | 5 | Liverpool FC |
| 2008-12-28 15:00:00 | West Bromwich Albion FC | 2 | : | 0 | Tottenham Hotspur |
| 2008-12-28 15:00:00 | West Ham United | 2 | : | 1 | Stoke City FC |
| 2009-01-10 16:00:00 | Arsenal Londyn | 1 | : | 0 | Bolton Wanderers |
| 2009-01-10 16:00:00 | Aston Villa | 2 | : | 1 | West Bromwich Albion FC |
| 2009-01-10 16:00:00 | Everton FC | 2 | : | 0 | Hull City |
| 2009-01-10 16:00:00 | Fulham Londyn | 1 | : | 2 | Blackburn Rovers |
| 2009-01-10 16:00:00 | Manchester United | 3 | : | 0 | Chelsea Londyn |
| 2009-01-10 16:00:00 | Middlesbrough FC | 1 | : | 1 | FC Sunderland |
| 2009-01-10 16:00:00 | Newcastle United | 2 | : | 2 | West Ham United |
| 2009-01-10 16:00:00 | Portsmouth FC | 0 | : | 0 | Manchester City |
| 2009-01-10 16:00:00 | Stoke City FC | 0 | : | 0 | Liverpool FC |
| 2009-01-10 16:00:00 | Wigan Athletic | 1 | : | 0 | Tottenham Hotspur |
| 2009-01-17 16:00:00 | Blackburn Rovers | 3 | : | 0 | Newcastle United |
| 2009-01-17 16:00:00 | Bolton Wanderers | 0 | : | 1 | Manchester United |
| 2009-01-17 16:00:00 | Chelsea Londyn | 2 | : | 1 | Stoke City FC |
| 2009-01-17 16:00:00 | Hull City | 1 | : | 3 | Arsenal Londyn |
| 2009-01-17 16:00:00 | Liverpool FC | 1 | : | 1 | Everton FC |
| 2009-01-17 16:00:00 | Manchester City | 1 | : | 0 | Wigan Athletic |
| 2009-01-17 16:00:00 | FC Sunderland | 1 | : | 2 | Aston Villa |
| 2009-01-17 16:00:00 | Tottenham Hotspur | 1 | : | 1 | Portsmouth FC |
| 2009-01-17 16:00:00 | West Bromwich Albion FC | 3 | : | 0 | Middlesbrough FC |
| 2009-01-17 16:00:00 | West Ham United | 3 | : | 1 | Fulham Londyn |
| 2009-01-28 16:00:00 | Blackburn Rovers | 2 | : | 2 | Bolton Wanderers |
| 2009-01-28 16:00:00 | Chelsea Londyn | 2 | : | 0 | Middlesbrough FC |
| 2009-01-28 16:00:00 | Everton FC | 1 | : | 1 | Arsenal Londyn |
| 2009-01-28 16:00:00 | Manchester City | 2 | : | 1 | Newcastle United |
| 2009-01-27 16:00:00 | Portsmouth FC | 0 | : | 1 | Aston Villa |
| 2009-01-27 16:00:00 | FC Sunderland | 1 | : | 0 | Fulham Londyn |
| 2009-01-27 16:00:00 | Tottenham Hotspur | 3 | : | 0 | Stoke City FC |
| 2009-01-27 16:00:00 | West Bromwich Albion FC | 0 | : | 5 | Manchester United |
| 2009-01-27 16:00:00 | West Ham United | 2 | : | 0 | Hull City |
| 2009-01-27 16:00:00 | Wigan Athletic | 1 | : | 1 | Liverpool FC |
| 2009-01-31 16:00:00 | Arsenal Londyn | 0 | : | 0 | West Ham United |
| 2009-01-31 16:00:00 | Aston Villa | 0 | : | 0 | Wigan Athletic |
| 2009-01-31 16:00:00 | Bolton Wanderers | 3 | : | 2 | Tottenham Hotspur |
| 2009-01-31 16:00:00 | Fulham Londyn | 3 | : | 1 | Portsmouth FC |
| 2009-01-31 16:00:00 | Hull City | 2 | : | 2 | West Bromwich Albion FC |
| 2009-01-31 16:00:00 | Liverpool FC | 2 | : | 0 | Chelsea Londyn |
| 2009-01-31 16:00:00 | Manchester United | 1 | : | 0 | Everton FC |
| 2009-01-31 16:00:00 | Middlesbrough FC | 0 | : | 0 | Blackburn Rovers |
| 2009-01-31 16:00:00 | Newcastle United | 1 | : | 1 | FC Sunderland |
| 2009-01-31 16:00:00 | Stoke City FC | 1 | : | 0 | Manchester City |
| 2009-02-07 16:00:00 | Blackburn Rovers | 0 | : | 2 | Aston Villa |
| 2009-02-07 16:00:00 | Chelsea Londyn | 0 | : | 0 | Hull City |
| 2009-02-07 16:00:00 | Everton FC | 3 | : | 0 | Bolton Wanderers |
| 2009-02-07 16:00:00 | Manchester City | 1 | : | 0 | Middlesbrough FC |
| 2009-02-07 16:00:00 | Portsmouth FC | 2 | : | 3 | Liverpool FC |
| 2009-02-07 16:00:00 | FC Sunderland | 2 | : | 0 | Stoke City FC |
| 2009-02-07 16:00:00 | Tottenham Hotspur | 0 | : | 0 | Arsenal Londyn |
| 2009-02-07 16:00:00 | West Bromwich Albion FC | 2 | : | 3 | Newcastle United |
| 2009-02-07 16:00:00 | West Ham United | 0 | : | 1 | Manchester United |
| 2009-02-07 16:00:00 | Wigan Athletic | 0 | : | 0 | Fulham Londyn |
| 2009-02-21 16:00:00 | Arsenal Londyn | 0 | : | 0 | FC Sunderland |
| 2009-02-21 16:00:00 | Aston Villa | 0 | : | 1 | Chelsea Londyn |
| 2009-02-21 16:00:00 | Bolton Wanderers | 2 | : | 1 | West Ham United |
| 2009-02-21 16:00:00 | Fulham Londyn | 2 | : | 0 | West Bromwich Albion FC |
| 2009-02-21 16:00:00 | Hull City | 1 | : | 2 | Tottenham Hotspur |
| 2009-02-21 16:00:00 | Liverpool FC | 1 | : | 1 | Manchester City |
| 2009-02-21 16:00:00 | Manchester United | 2 | : | 1 | Blackburn Rovers |
| 2009-02-21 16:00:00 | Middlesbrough FC | 0 | : | 0 | Wigan Athletic |
| 2009-02-21 16:00:00 | Newcastle United | 0 | : | 0 | Everton FC |
| 2009-02-21 16:00:00 | Stoke City FC | 2 | : | 2 | Portsmouth FC |
| 2009-02-28 16:00:00 | Arsenal Londyn | 0 | : | 0 | Fulham Londyn |
| 2009-02-28 16:00:00 | Aston Villa | 2 | : | 2 | Stoke City FC |
| 2009-02-28 16:00:00 | Bolton Wanderers | 1 | : | 0 | Newcastle United |
| 2009-02-28 16:00:00 | Chelsea Londyn | 2 | : | 1 | Wigan Athletic |
| 2009-02-28 16:00:00 | Everton FC | 2 | : | 0 | West Bromwich Albion FC |
| 2009-02-28 16:00:00 | Hull City | 1 | : | 2 | Blackburn Rovers |
| 2009-02-28 16:00:00 | Manchester United | 2 | : | 0 | Portsmouth FC |
| 2009-02-28 16:00:00 | Middlesbrough FC | 2 | : | 0 | Liverpool FC |
| 2009-02-28 16:00:00 | FC Sunderland | 1 | : | 1 | Tottenham Hotspur |
| 2009-02-28 16:00:00 | West Ham United | 1 | : | 0 | Manchester City |
| 2009-03-03 16:00:00 | Blackburn Rovers | 0 | : | 0 | Everton FC |
| 2009-03-03 16:00:00 | Fulham Londyn | 0 | : | 1 | Hull City |
| 2009-03-03 16:00:00 | Liverpool FC | 2 | : | 0 | FC Sunderland |
| 2009-03-03 16:00:00 | Manchester City | 2 | : | 0 | Aston Villa |
| 2009-03-03 16:00:00 | Newcastle United | 1 | : | 2 | Manchester United |
| 2009-03-03 16:00:00 | Portsmouth FC | 0 | : | 1 | Chelsea Londyn |
| 2009-03-03 16:00:00 | Stoke City FC | 2 | : | 0 | Bolton Wanderers |
| 2009-03-03 16:00:00 | Tottenham Hotspur | 4 | : | 0 | Middlesbrough FC |
| 2009-03-03 16:00:00 | West Bromwich Albion FC | 1 | : | 3 | Arsenal Londyn |
| 2009-03-03 16:00:00 | Wigan Athletic | 0 | : | 1 | West Ham United |
| 2009-03-14 16:00:00 | Arsenal Londyn | 4 | : | 0 | Blackburn Rovers |
| 2009-03-14 16:00:00 | Aston Villa | 1 | : | 2 | Tottenham Hotspur |
| 2009-03-14 16:00:00 | Bolton Wanderers | 1 | : | 3 | Fulham Londyn |
| 2009-03-14 16:00:00 | Chelsea Londyn | 1 | : | 0 | Manchester City |
| 2009-03-14 16:00:00 | Everton FC | 3 | : | 1 | Stoke City FC |
| 2009-03-14 16:00:00 | Hull City | 1 | : | 1 | Newcastle United |
| 2009-03-14 16:00:00 | Manchester United | 1 | : | 4 | Liverpool FC |
| 2009-03-14 16:00:00 | Middlesbrough FC | 1 | : | 1 | Portsmouth FC |
| 2009-03-14 16:00:00 | FC Sunderland | 1 | : | 2 | Wigan Athletic |
| 2009-03-14 16:00:00 | West Ham United | 0 | : | 0 | West Bromwich Albion FC |
| 2009-03-21 16:00:00 | Blackburn Rovers | 1 | : | 1 | West Ham United |
| 2009-03-21 16:00:00 | Fulham Londyn | 2 | : | 0 | Manchester United |
| 2009-03-21 16:00:00 | Liverpool FC | 5 | : | 0 | Aston Villa |
| 2009-03-21 16:00:00 | Manchester City | 1 | : | 0 | FC Sunderland |
| 2009-03-21 16:00:00 | Newcastle United | 1 | : | 3 | Arsenal Londyn |
| 2009-03-21 16:00:00 | Portsmouth FC | 2 | : | 1 | Everton FC |
| 2009-03-21 16:00:00 | Stoke City FC | 1 | : | 0 | Middlesbrough FC |
| 2009-03-21 16:00:00 | Tottenham Hotspur | 1 | : | 0 | Chelsea Londyn |
| 2009-03-21 16:00:00 | West Bromwich Albion FC | 1 | : | 1 | Bolton Wanderers |
| 2009-03-21 16:00:00 | Wigan Athletic | 1 | : | 0 | Hull City |
| 2009-04-04 16:00:00 | Arsenal Londyn | 2 | : | 0 | Manchester City |
| 2009-04-04 16:00:00 | Blackburn Rovers | 2 | : | 1 | Tottenham Hotspur |
| 2009-04-04 16:00:00 | Bolton Wanderers | 4 | : | 1 | Middlesbrough FC |
| 2009-04-04 16:00:00 | Everton FC | 4 | : | 0 | Wigan Athletic |
| 2009-04-04 16:00:00 | Fulham Londyn | 0 | : | 1 | Liverpool FC |
| 2009-04-04 16:00:00 | Hull City | 0 | : | 0 | Portsmouth FC |
| 2009-04-04 16:00:00 | Manchester United | 3 | : | 2 | Aston Villa |
| 2009-04-04 16:00:00 | Newcastle United | 0 | : | 2 | Chelsea Londyn |
| 2009-04-04 16:00:00 | West Bromwich Albion FC | 0 | : | 2 | Stoke City FC |
| 2009-04-04 16:00:00 | West Ham United | 2 | : | 0 | FC Sunderland |
| 2009-04-11 16:00:00 | Aston Villa | 3 | : | 3 | Everton FC |
| 2009-04-11 16:00:00 | Chelsea Londyn | 4 | : | 3 | Bolton Wanderers |
| 2009-04-11 16:00:00 | Liverpool FC | 4 | : | 0 | Blackburn Rovers |
| 2009-04-11 16:00:00 | Manchester City | 1 | : | 3 | Fulham Londyn |
| 2009-04-11 16:00:00 | Middlesbrough FC | 3 | : | 1 | Hull City |
| 2009-04-11 16:00:00 | Portsmouth FC | 2 | : | 2 | West Bromwich Albion FC |
| 2009-04-11 16:00:00 | Stoke City FC | 1 | : | 1 | Newcastle United |
| 2009-04-11 16:00:00 | FC Sunderland | 1 | : | 2 | Manchester United |
| 2009-04-11 16:00:00 | Tottenham Hotspur | 1 | : | 0 | West Ham United |
| 2009-04-11 16:00:00 | Wigan Athletic | 1 | : | 4 | Arsenal Londyn |
